| |
| All District Public Events | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 8 AM | ||||||||||||
| 9 AM | ||||||||||||
| 10 AM | ||||||||||||
| 11 AM | ||||||||||||
| 12 PM | ||||||||||||
| 1 PM | ||||||||||||
| 2 PM | ||||||||||||
| 3 PM | ||||||||||||
| 4 PM | ||||||||||||
| - MS Wrestling @ Jackson Catholic MS 4:30 PM - 6:30 PM | 4:30 PM - 6:30 PM | |||||||||||
| 5 PM | ||||||||||||
5:45 PM - 7:15 PM | - Boys/Girls JV BB Home vs Portland 5:30 PM - 8:30 PM | |||||||||||
| 6 PM | ||||||||||||
6:30 PM - 8:30 PM | ||||||||||||
| 7 PM | 7:00 PM - 9:00 PM | |||||||||||
| 8 PM | ||||||||||||
| 9 PM | ||||||||||||
| ||||||
Perry Public Schools